LAPORAN AKSES INFORMASI PENGADILAN AGAMA TAREMPA
TAHUN 2024
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | - | - | - | - | - |
September | - | - | - | - | - |
Oktober | |||||
November | |||||
Desember |
TAHUN 2023
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
TAHUN 2022
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
TAHUN 2021
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
LAPORAN PERMOHONAN INFORMASI
TAHUN 2018
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
LAPORAN PERMOHONAN INFORMASI
TAHUN 2017
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
LAPORAN AKSES INFORMASI
TAHUN 2016
Bulan
|
Jumlah Diterima |
Jumlah Dikabulkan |
Lama Proses |
Jumlah Ditolak |
Alasan Ditolak |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |